Season Analytics
Averages Analytics
2.2 | 2.4 | |
55.5 | Possession | 50.6 |
Goals Scored | 1.5 | 1.2 |
Goals Conceded | 1 | 1.5 |
TOTAL | 2.5 | 2.7 |
19-01-2025 | Array | ||||
14-01-2025 | Array | ||||
06-01-2025 | Array | ||||
29-12-2024 | Array | ||||
26-12-2024 | Array |
19-01-2025 | Array | ||||
14-01-2025 | Array | ||||
26-12-2024 | Array | ||||
14-12-2024 | Array | ||||
30-11-2024 | Array |
2.2 | 2.4 | |
55.5 | Possession | 50.6 |
4.5 | 2.5 | |
44.8 | Possession | 46.8 |
Goals Scored | 1.5 | 1.2 |
Goals Conceded | 1 | 1.5 |
TOTAL | 2.5 | 2.7 |
Goals Scored | 1.4 | 1 |
Goals Conceded | 0.9 | 1.2 |
TOTAL | 2.3 | 2.2 |
Nottingham Forest Wins 20 Draws Man Utd Wins 3 |
Nottingham Forest Wins 10 Draws Man Utd Wins 1 |