Season Analytics
Averages Analytics
2.5 | 2.5 | |
40.6 | Possession | 57.4 |
Goals Scored | 1.2 | 1.4 |
Goals Conceded | 1 | 0.9 |
TOTAL | 2.2 | 2.3 |
10-11-2024 | Array | ||||
02-11-2024 | Array | ||||
27-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
02-11-2024 | Array | ||||
19-10-2024 | Array | ||||
28-09-2024 | Array | ||||
01-09-2024 | Array | ||||
17-08-2024 | Array |
2.5 | 2.5 | |
40.6 | Possession | 57.4 |
5.4 | 3.6 | |
38.6 | Possession | 67.4 |
Goals Scored | 1.2 | 1.4 |
Goals Conceded | 1 | 0.9 |
TOTAL | 2.2 | 2.3 |
Goals Scored | 1 | 1.6 |
Goals Conceded | 0.6 | 0.8 |
TOTAL | 1.6 | 2.4 |
Newcastle Wins 40 Draws Nottingham Forest Wins 1 |
Newcastle Wins 10 Draws Nottingham Forest Wins 1 |