Season Analytics
Averages Analytics
2.5 | 3 | |
40.6 | Possession | 46.8 |
Goals Scored | 1.2 | 1.1 |
Goals Conceded | 1 | 1.1 |
TOTAL | 2.2 | 2.2 |
10-11-2024 | Array | ||||
02-11-2024 | Array | ||||
27-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
02-11-2024 | Array | ||||
19-10-2024 | Array | ||||
28-09-2024 | Array | ||||
01-09-2024 | Array | ||||
17-08-2024 | Array |
2.5 | 3 | |
40.6 | Possession | 46.8 |
5.4 | 2.8 | |
38.6 | Possession | 44.4 |
Goals Scored | 1.2 | 1.1 |
Goals Conceded | 1 | 1.1 |
TOTAL | 2.2 | 2.2 |
Goals Scored | 1 | 1 |
Goals Conceded | 0.6 | 0.8 |
TOTAL | 1.6 | 1.8 |
Newcastle Wins 32 Draws Man Utd Wins 7 |
Newcastle Wins 31 Draws Man Utd Wins 2 |
English Premier League 2023-24 | |||
02-12-2023 | |||
02-04-2023 | |||
English Premier League 2022-23 | |||
27-12-2021 | |||
17-10-2020 | |||
English Premier League 2021-22 | |||
06-10-2019 | |||
02-01-2019 |