Season Analytics
Averages Analytics
2.5 | 2.4 | |
40.6 | Possession | 49.5 |
Goals Scored | 1.2 | 1.5 |
Goals Conceded | 1 | 1.2 |
TOTAL | 2.2 | 2.7 |
10-11-2024 | Array | ||||
02-11-2024 | Array | ||||
27-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
02-11-2024 | Array | ||||
19-10-2024 | Array | ||||
28-09-2024 | Array | ||||
01-09-2024 | Array | ||||
17-08-2024 | Array |
2.5 | 2.4 | |
40.6 | Possession | 49.5 |
5.4 | 2 | |
38.6 | Possession | 46.3 |
Goals Scored | 1.2 | 1.5 |
Goals Conceded | 1 | 1.2 |
TOTAL | 2.2 | 2.7 |
Goals Scored | 1 | 1.2 |
Goals Conceded | 0.6 | 1 |
TOTAL | 1.6 | 2.2 |
Newcastle Wins 62 Draws Fulham Wins 1 |
Newcastle Wins 22 Draws Fulham Wins 0 |
English Premier League 2024-25 | |||
16-12-2023 | |||
English Premier League 2023-24 | |||
15-01-2023 | |||
19-12-2020 | |||
English Premier League 2022-23 | |||
22-12-2018 |