Season Analytics
Averages Analytics
1.9 | ![]() | 2 |
48.4 | Possession | 52.7 |
Goals Scored | 1.7 | 1.1 |
Goals Conceded | 1.4 | 1.2 |
TOTAL | 3.1 | 2.3 |
Head to Head Analytics
Newcastle Wins 64 Draws Everton Wins 3 |
10-03-2025 | ![]() | Array | |||
26-02-2025 | ![]() | Array | |||
23-02-2025 | ![]() | Array | |||
15-02-2025 | ![]() | Array | |||
01-02-2025 | ![]() | Array |
23-02-2025 | ![]() | Array | |||
01-02-2025 | ![]() | Array | |||
18-01-2025 | ![]() | Array | |||
15-01-2025 | ![]() | Array | |||
26-12-2024 | ![]() | Array |
1.9 | ![]() | 2 |
48.4 | Possession | 52.7 |
4 | ![]() | 2.2 |
48.3 | Possession | 62.6 |
Goals Scored | 1.7 | 1.1 |
Goals Conceded | 1.4 | 1.2 |
TOTAL | 3.1 | 2.3 |
Goals Scored | 1.8 | 0.8 |
Goals Conceded | 1.3 | 1.3 |
TOTAL | 3.1 | 2.1 |
Newcastle Wins 64 Draws Everton Wins 3 |
Newcastle Wins 41 Draws Everton Wins 1 |
English Premier League 2024-25 | |||
02-04-2024 | ![]() | ![]() | |
English Premier League 2023-24 | |||
19-10-2022 | ![]() | ![]() | |
08-02-2022 | ![]() | ![]() | |
English Premier League 2022-23 | |||
01-11-2020 | ![]() | ![]() | |
28-12-2019 | ![]() | ![]() | |
English Premier League 2021-22 | |||
09-03-2019 | ![]() | ![]() |