Season Analytics
Averages Analytics
1.8 | ![]() | 2.2 |
49 | Possession | 51.7 |
Goals Scored | 1.9 | 1 |
Goals Conceded | 1.5 | 1.2 |
TOTAL | 3.4 | 2.2 |
Head to Head Analytics
Newcastle Wins 64 Draws Everton Wins 3 |
19-04-2025 | ![]() | Array | |||
16-04-2025 | ![]() | Array | |||
13-04-2025 | ![]() | Array | |||
07-04-2025 | ![]() | Array | |||
02-04-2025 | ![]() | Array |
16-04-2025 | ![]() | Array | |||
13-04-2025 | ![]() | Array | |||
02-04-2025 | ![]() | Array | |||
23-02-2025 | ![]() | Array | |||
01-02-2025 | ![]() | Array |
1.8 | ![]() | 2.2 |
49 | Possession | 51.7 |
3.8 | ![]() | 2.3 |
49.1 | Possession | 62.1 |
Goals Scored | 1.9 | 1 |
Goals Conceded | 1.5 | 1.2 |
TOTAL | 3.4 | 2.2 |
Goals Scored | 2.2 | 0.8 |
Goals Conceded | 1.2 | 1.2 |
TOTAL | 3.4 | 2 |
Newcastle Wins 64 Draws Everton Wins 3 |
Newcastle Wins 41 Draws Everton Wins 1 |
English Premier League 2024-25 | |||
02-04-2024 | ![]() | ![]() | |
English Premier League 2023-24 | |||
19-10-2022 | ![]() | ![]() | |
08-02-2022 | ![]() | ![]() | |
English Premier League 2022-23 | |||
01-11-2020 | ![]() | ![]() | |
28-12-2019 | ![]() | ![]() | |
English Premier League 2021-22 | |||
09-03-2019 | ![]() | ![]() |