Season Analytics
Averages Analytics
2.5 | 2.9 | |
40.6 | Possession | 46.2 |
Goals Scored | 1.2 | 1.4 |
Goals Conceded | 1 | 1.4 |
TOTAL | 2.2 | 2.8 |
10-11-2024 | Array | ||||
02-11-2024 | Array | ||||
27-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
02-11-2024 | Array | ||||
19-10-2024 | Array | ||||
28-09-2024 | Array | ||||
01-09-2024 | Array | ||||
17-08-2024 | Array |
2.5 | 2.9 | |
40.6 | Possession | 46.2 |
5.4 | 3.2 | |
38.6 | Possession | 52.2 |
Goals Scored | 1.2 | 1.4 |
Goals Conceded | 1 | 1.4 |
TOTAL | 2.2 | 2.8 |
Goals Scored | 1 | 1.2 |
Goals Conceded | 0.6 | 1.8 |
TOTAL | 1.6 | 3 |
Newcastle Wins 35 Draws Bournemouth Wins 1 |
Newcastle Wins 22 Draws Bournemouth Wins 0 |
English Premier League 2024-25 | |||
17-02-2024 | |||
English Premier League 2023-24 | |||
17-09-2022 | |||
09-11-2019 | |||
English Premier League 2022-23 | |||
10-11-2018 |