Season Analytics
Averages Analytics
2.2 | ![]() | 2.1 |
49.3 | Possession | 49.8 |
Goals Scored | 1.2 | 1.5 |
Goals Conceded | 1.4 | 1.9 |
TOTAL | 2.6 | 3.4 |
Head to Head Analytics
Man Utd Wins 73 Draws Wolverhampton Wins 3 |
13-04-2025 | ![]() | Array | |||
06-04-2025 | ![]() | Array | |||
01-04-2025 | ![]() | Array | |||
16-03-2025 | ![]() | Array | |||
09-03-2025 | ![]() | Array |
06-04-2025 | ![]() | Array | |||
09-03-2025 | ![]() | Array | |||
26-02-2025 | ![]() | Array | |||
02-02-2025 | ![]() | Array | |||
19-01-2025 | ![]() | Array |
2.2 | ![]() | 2.1 |
49.3 | Possession | 49.8 |
4.4 | ![]() | 2.2 |
51.9 | Possession | 52.4 |
Goals Scored | 1.2 | 1.5 |
Goals Conceded | 1.4 | 1.9 |
TOTAL | 2.6 | 3.4 |
Goals Scored | 1.3 | 1.5 |
Goals Conceded | 1.6 | 2 |
TOTAL | 2.9 | 3.5 |
Man Utd Wins 73 Draws Wolverhampton Wins 3 |
Man Utd Wins 32 Draws Wolverhampton Wins 1 |
English Premier League 2024-25 | |||
14-08-2023 | ![]() | ![]() | |
English Premier League 2023-24 | |||
13-05-2023 | ![]() | ![]() | |
03-01-2022 | ![]() | ![]() | |
English Premier League 2022-23 | |||
29-12-2020 | ![]() | ![]() | |
01-02-2020 | ![]() | ![]() | |
English Premier League 2021-22 | |||
22-09-2018 | ![]() | ![]() |