Season Analytics
Averages Analytics
3 | 2.5 | |
46.8 | Possession | 40.6 |
Goals Scored | 1.1 | 1.2 |
Goals Conceded | 1.1 | 1 |
TOTAL | 2.2 | 2.2 |
10-11-2024 | Array | ||||
03-11-2024 | Array | ||||
27-10-2024 | Array | ||||
19-10-2024 | Array | ||||
06-10-2024 | Array |
10-11-2024 | Array | ||||
03-11-2024 | Array | ||||
19-10-2024 | Array | ||||
29-09-2024 | Array | ||||
01-09-2024 | Array |
3 | 2.5 | |
46.8 | Possession | 40.6 |
5.5 | 1.8 | |
48.8 | Possession | 42.3 |
Goals Scored | 1.1 | 1.2 |
Goals Conceded | 1.1 | 1 |
TOTAL | 2.2 | 2.2 |
Goals Scored | 1.2 | 1.3 |
Goals Conceded | 1.3 | 1.3 |
TOTAL | 2.5 | 2.6 |
Man Utd Wins 72 Draws Newcastle Wins 3 |
Man Utd Wins 51 Draws Newcastle Wins 0 |
English Premier League 2023-24 | |||
15-05-2024 | |||
16-10-2022 | |||
English Premier League 2022-23 | |||
11-09-2021 | |||
21-02-2021 | |||
English Premier League 2021-22 | |||
26-12-2019 | |||
06-10-2018 |