Season Analytics
Averages Analytics
3 | 2.9 | |
46.8 | Possession | 46.2 |
Goals Scored | 1.1 | 1.4 |
Goals Conceded | 1.1 | 1.4 |
TOTAL | 2.2 | 2.8 |
10-11-2024 | Array | ||||
03-11-2024 | Array | ||||
27-10-2024 | Array | ||||
19-10-2024 | Array | ||||
06-10-2024 | Array |
10-11-2024 | Array | ||||
03-11-2024 | Array | ||||
19-10-2024 | Array | ||||
29-09-2024 | Array | ||||
01-09-2024 | Array |
3 | 2.9 | |
46.8 | Possession | 46.2 |
5.5 | 3.2 | |
48.8 | Possession | 52.2 |
Goals Scored | 1.1 | 1.4 |
Goals Conceded | 1.1 | 1.4 |
TOTAL | 2.2 | 2.8 |
Goals Scored | 1.2 | 1.2 |
Goals Conceded | 1.3 | 1.8 |
TOTAL | 2.5 | 3 |
Man Utd Wins 51 Draws Bournemouth Wins 2 |
Man Utd Wins 30 Draws Bournemouth Wins 1 |
English Premier League 2023-24 | |||
09-12-2023 | |||
03-01-2023 | |||
English Premier League 2022-23 | |||
04-07-2020 | |||
30-12-2018 |