Season Analytics
Averages Analytics
1.7 | ![]() | 2.2 |
50.2 | Possession | 50.4 |
Goals Scored | 1.9 | 1.4 |
Goals Conceded | 1.4 | 2 |
TOTAL | 3.3 | 3.4 |
Head to Head Analytics
Man City Wins 91 Draws Wolverhampton Wins 3 |
08-03-2025 | ![]() | Array | |||
26-02-2025 | ![]() | Array | |||
23-02-2025 | ![]() | Array | |||
15-02-2025 | ![]() | Array | |||
02-02-2025 | ![]() | Array |
23-02-2025 | ![]() | Array | |||
15-02-2025 | ![]() | Array | |||
25-01-2025 | ![]() | Array | |||
04-01-2025 | ![]() | Array | |||
26-12-2024 | ![]() | Array |
1.7 | ![]() | 2.2 |
50.2 | Possession | 50.4 |
3.6 | ![]() | 2.4 |
62 | Possession | 52.5 |
Goals Scored | 1.9 | 1.4 |
Goals Conceded | 1.4 | 2 |
TOTAL | 3.3 | 3.4 |
Goals Scored | 2.2 | 1.4 |
Goals Conceded | 1.3 | 2.1 |
TOTAL | 3.5 | 3.5 |
Man City Wins 91 Draws Wolverhampton Wins 3 |
Man City Wins 50 Draws Wolverhampton Wins 1 |
English Premier League 2024-25 | |||
04-05-2024 | ![]() | ![]() | |
English Premier League 2023-24 | |||
22-01-2023 | ![]() | ![]() | |
11-12-2021 | ![]() | ![]() | |
English Premier League 2022-23 | |||
02-03-2021 | ![]() | ![]() | |
06-10-2019 | ![]() | ![]() | |
English Premier League 2021-22 | |||
14-01-2019 | ![]() | ![]() |