Season Analytics
Averages Analytics
1.6 | ![]() | 2.6 |
50.9 | Possession | 49.3 |
Goals Scored | 1.9 | 1.6 |
Goals Conceded | 1.3 | 1.2 |
TOTAL | 3.2 | 2.8 |
19-04-2025 | ![]() | Array | |||
12-04-2025 | ![]() | Array | |||
06-04-2025 | ![]() | Array | |||
02-04-2025 | ![]() | Array | |||
15-03-2025 | ![]() | Array |
12-04-2025 | ![]() | Array | |||
02-04-2025 | ![]() | Array | |||
15-03-2025 | ![]() | Array | |||
23-02-2025 | ![]() | Array | |||
15-02-2025 | ![]() | Array |
1.6 | ![]() | 2.6 |
50.9 | Possession | 49.3 |
3.4 | ![]() | 2.9 |
62.9 | Possession | 51.3 |
Goals Scored | 1.9 | 1.6 |
Goals Conceded | 1.3 | 1.2 |
TOTAL | 3.2 | 2.8 |
Goals Scored | 2.3 | 1.9 |
Goals Conceded | 1.3 | 1.5 |
TOTAL | 3.6 | 3.4 |
Man City Wins 80 Draws Bournemouth Wins 1 |
Man City Wins 40 Draws Bournemouth Wins 0 |
English Premier League 2024-25 | |||
04-11-2023 | ![]() | ![]() | |
English Premier League 2023-24 | |||
13-08-2022 | ![]() | ![]() | |
15-07-2020 | ![]() | ![]() | |
English Premier League 2022-23 | |||
01-12-2018 | ![]() | ![]() |