Season Analytics
Averages Analytics
1.8 | ![]() | 1.8 |
51.4 | Possession | 50.2 |
Goals Scored | 2.3 | 1.8 |
Goals Conceded | 0.9 | 0.8 |
TOTAL | 3.2 | 2.6 |
Head to Head Analytics
LIV Wins 64 Draws ARS Wins 3 |
20-04-2025 | ![]() | Array | |||
13-04-2025 | ![]() | Array | |||
06-04-2025 | ![]() | Array | |||
02-04-2025 | ![]() | Array | |||
08-03-2025 | ![]() | Array |
13-04-2025 | ![]() | Array | |||
02-04-2025 | ![]() | Array | |||
08-03-2025 | ![]() | Array | |||
26-02-2025 | ![]() | Array | |||
16-02-2025 | ![]() | Array |
1.8 | ![]() | 1.8 |
51.4 | Possession | 50.2 |
3.7 | ![]() | 1.9 |
59.7 | Possession | 43.3 |
Goals Scored | 2.3 | 1.8 |
Goals Conceded | 0.9 | 0.8 |
TOTAL | 3.2 | 2.6 |
Goals Scored | 2.1 | 1.8 |
Goals Conceded | 0.8 | 0.8 |
TOTAL | 2.9 | 2.6 |
LIV Wins 64 Draws ARS Wins 3 |
LIV Wins 42 Draws ARS Wins 0 |
English Premier League 2024-25 | |||
23-12-2023 | ![]() | ![]() | |
English Premier League 2023-24 | |||
09-04-2023 | ![]() | ![]() | |
20-11-2021 | ![]() | ![]() | |
English Premier League 2022-23 | |||
28-09-2020 | ![]() | ![]() | |
24-08-2019 | ![]() | ![]() | |
English Premier League 2021-22 | |||
29-12-2018 | ![]() | ![]() |