Season Analytics
Averages Analytics
2.4 | ![]() | 2.8 |
52.2 | Possession | 48.4 |
Goals Scored | 1 | 0.7 |
Goals Conceded | 2.3 | 2.3 |
TOTAL | 3.3 | 3 |
Head to Head Analytics
Leicester Wins 52 Draws Southampton Wins 4 |
21-02-2025 | ![]() | Array | |||
15-02-2025 | ![]() | Array | |||
01-02-2025 | ![]() | Array | |||
26-01-2025 | ![]() | Array | |||
18-01-2025 | ![]() | Array |
21-02-2025 | ![]() | Array | |||
15-02-2025 | ![]() | Array | |||
18-01-2025 | ![]() | Array | |||
15-01-2025 | ![]() | Array | |||
29-12-2024 | ![]() | Array |
2.4 | ![]() | 2.8 |
52.2 | Possession | 48.4 |
4.4 | ![]() | 3.3 |
47.9 | Possession | 47.2 |
Goals Scored | 1 | 0.7 |
Goals Conceded | 2.3 | 2.3 |
TOTAL | 3.3 | 3 |
Goals Scored | 0.8 | 0.8 |
Goals Conceded | 1.9 | 1.8 |
TOTAL | 2.7 | 2.6 |
Leicester Wins 52 Draws Southampton Wins 4 |
Leicester Wins 20 Draws Southampton Wins 3 |
English Premier League 2024-25 | |||
20-08-2022 | ![]() | ![]() | |
English Premier League 2022-23 | |||
22-05-2022 | ![]() | ![]() | |
16-01-2021 | ![]() | ![]() | |
English Premier League 2021-22 | |||
11-01-2020 | ![]() | ![]() | |
12-01-2019 | ![]() | ![]() |