Season Analytics
Averages Analytics
2.2 | ![]() | 2.6 |
52.7 | Possession | 50 |
Goals Scored | 0.9 | 0.7 |
Goals Conceded | 2.2 | 2.4 |
TOTAL | 3.1 | 3.1 |
Head to Head Analytics
Leicester Wins 52 Draws Southampton Wins 4 |
16-03-2025 | ![]() | Array | |||
09-03-2025 | ![]() | Array | |||
27-02-2025 | ![]() | Array | |||
21-02-2025 | ![]() | Array | |||
15-02-2025 | ![]() | Array |
16-03-2025 | ![]() | Array | |||
21-02-2025 | ![]() | Array | |||
15-02-2025 | ![]() | Array | |||
18-01-2025 | ![]() | Array | |||
15-01-2025 | ![]() | Array |
2.2 | ![]() | 2.6 |
52.7 | Possession | 50 |
4.3 | ![]() | 3.1 |
48.3 | Possession | 49.6 |
Goals Scored | 0.9 | 0.7 |
Goals Conceded | 2.2 | 2.4 |
TOTAL | 3.1 | 3.1 |
Goals Scored | 0.7 | 0.7 |
Goals Conceded | 2 | 2.1 |
TOTAL | 2.7 | 2.8 |
Leicester Wins 52 Draws Southampton Wins 4 |
Leicester Wins 20 Draws Southampton Wins 3 |
English Premier League 2024-25 | |||
20-08-2022 | ![]() | ![]() | |
English Premier League 2022-23 | |||
22-05-2022 | ![]() | ![]() | |
16-01-2021 | ![]() | ![]() | |
English Premier League 2021-22 | |||
11-01-2020 | ![]() | ![]() | |
12-01-2019 | ![]() | ![]() |