Season Analytics
Averages Analytics
2.3 | ![]() | 2.5 |
53.3 | Possession | 49.5 |
Goals Scored | 0.8 | 0.8 |
Goals Conceded | 2.2 | 2.5 |
TOTAL | 3 | 3.3 |
Head to Head Analytics
Leicester Wins 52 Draws Southampton Wins 4 |
20-04-2025 | ![]() | Array | |||
12-04-2025 | ![]() | Array | |||
07-04-2025 | ![]() | Array | |||
02-04-2025 | ![]() | Array | |||
16-03-2025 | ![]() | Array |
20-04-2025 | ![]() | Array | |||
07-04-2025 | ![]() | Array | |||
16-03-2025 | ![]() | Array | |||
21-02-2025 | ![]() | Array | |||
15-02-2025 | ![]() | Array |
2.3 | ![]() | 2.5 |
53.3 | Possession | 49.5 |
4.5 | ![]() | 2.9 |
48.5 | Possession | 49.8 |
Goals Scored | 0.8 | 0.8 |
Goals Conceded | 2.2 | 2.5 |
TOTAL | 3 | 3.3 |
Goals Scored | 0.6 | 0.8 |
Goals Conceded | 2 | 2.2 |
TOTAL | 2.6 | 3 |
Leicester Wins 52 Draws Southampton Wins 4 |
Leicester Wins 20 Draws Southampton Wins 3 |
English Premier League 2024-25 | |||
20-08-2022 | ![]() | ![]() | |
English Premier League 2022-23 | |||
22-05-2022 | ![]() | ![]() | |
16-01-2021 | ![]() | ![]() | |
English Premier League 2021-22 | |||
11-01-2020 | ![]() | ![]() | |
12-01-2019 | ![]() | ![]() |