Season Analytics
Averages Analytics
2.4 | ![]() | 2.3 |
52.2 | Possession | 51 |
Goals Scored | 1 | 1.2 |
Goals Conceded | 2.3 | 1.4 |
TOTAL | 3.3 | 2.6 |
Head to Head Analytics
Leicester Wins 22 Draws Man Utd Wins 7 |
21-02-2025 | ![]() | Array | |||
15-02-2025 | ![]() | Array | |||
01-02-2025 | ![]() | Array | |||
26-01-2025 | ![]() | Array | |||
18-01-2025 | ![]() | Array |
21-02-2025 | ![]() | Array | |||
15-02-2025 | ![]() | Array | |||
18-01-2025 | ![]() | Array | |||
15-01-2025 | ![]() | Array | |||
29-12-2024 | ![]() | Array |
2.4 | ![]() | 2.3 |
52.2 | Possession | 51 |
4.4 | ![]() | 2.2 |
47.9 | Possession | 47.2 |
Goals Scored | 1 | 1.2 |
Goals Conceded | 2.3 | 1.4 |
TOTAL | 3.3 | 2.6 |
Goals Scored | 0.8 | 1 |
Goals Conceded | 1.9 | 1.2 |
TOTAL | 2.7 | 2.2 |
Leicester Wins 22 Draws Man Utd Wins 7 |
Leicester Wins 11 Draws Man Utd Wins 3 |
English Premier League 2024-25 | |||
01-09-2022 | ![]() | ![]() | |
English Premier League 2022-23 | |||
16-10-2021 | ![]() | ![]() | |
26-12-2020 | ![]() | ![]() | |
English Premier League 2021-22 | |||
26-07-2020 | ![]() | ![]() | |
03-02-2019 | ![]() | ![]() |