Season Analytics
Averages Analytics
2.5 | 2.9 | |
49.6 | Possession | 46.4 |
Goals Scored | 1.5 | 0.7 |
Goals Conceded | 1.4 | 2.3 |
TOTAL | 2.9 | 3 |
14-12-2024 | Array | ||||
08-12-2024 | Array | ||||
05-12-2024 | Array | ||||
01-12-2024 | Array | ||||
23-11-2024 | Array |
08-12-2024 | Array | ||||
05-12-2024 | Array | ||||
23-11-2024 | Array | ||||
04-11-2024 | Array | ||||
19-10-2024 | Array |
2.5 | 2.9 | |
49.6 | Possession | 46.4 |
5 | 3.3 | |
50.5 | Possession | 43.5 |
Goals Scored | 1.5 | 0.7 |
Goals Conceded | 1.4 | 2.3 |
TOTAL | 2.9 | 3 |
Goals Scored | 1.8 | 0.5 |
Goals Conceded | 1.6 | 1.9 |
TOTAL | 3.4 | 2.4 |
Fulham Wins 31 Draws Southampton Wins 2 |
Fulham Wins 21 Draws Southampton Wins 0 |