Season Analytics
Averages Analytics
2.3 | 2.4 | |
50.2 | Possession | 50.6 |
Goals Scored | 1.5 | 1.2 |
Goals Conceded | 1.4 | 1.5 |
TOTAL | 2.9 | 2.7 |
18-01-2025 | Array | ||||
14-01-2025 | Array | ||||
05-01-2025 | Array | ||||
29-12-2024 | Array | ||||
26-12-2024 | Array |
05-01-2025 | Array | ||||
29-12-2024 | Array | ||||
22-12-2024 | Array | ||||
08-12-2024 | Array | ||||
05-12-2024 | Array |
2.3 | 2.4 | |
50.2 | Possession | 50.6 |
4.5 | 2.5 | |
53.3 | Possession | 46.8 |
Goals Scored | 1.5 | 1.2 |
Goals Conceded | 1.4 | 1.5 |
TOTAL | 2.9 | 2.7 |
Goals Scored | 1.6 | 1 |
Goals Conceded | 1.5 | 1.2 |
TOTAL | 3.1 | 2.2 |
Fulham Wins 11 Draws Man Utd Wins 7 |
Fulham Wins 00 Draws Man Utd Wins 4 |
English Premier League 2024-25 | |||
04-11-2023 | |||
English Premier League 2023-24 | |||
13-11-2022 | |||
20-01-2021 | |||
English Premier League 2022-23 | |||
09-02-2019 |