Season Analytics
Averages Analytics
2.4 | 3 | |
49.5 | Possession | 46.8 |
Goals Scored | 1.5 | 1.1 |
Goals Conceded | 1.2 | 1.1 |
TOTAL | 2.7 | 2.2 |
09-11-2024 | Array | ||||
04-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
04-11-2024 | Array | ||||
19-10-2024 | Array | ||||
21-09-2024 | Array | ||||
14-09-2024 | Array | ||||
24-08-2024 | Array |
2.4 | 3 | |
49.5 | Possession | 46.8 |
5.2 | 2.8 | |
53.4 | Possession | 44.4 |
Goals Scored | 1.5 | 1.1 |
Goals Conceded | 1.2 | 1.1 |
TOTAL | 2.7 | 2.2 |
Goals Scored | 1.8 | 1 |
Goals Conceded | 1.4 | 0.8 |
TOTAL | 3.2 | 1.8 |
Fulham Wins 11 Draws Man Utd Wins 7 |
Fulham Wins 00 Draws Man Utd Wins 4 |
English Premier League 2024-25 | |||
04-11-2023 | |||
English Premier League 2023-24 | |||
13-11-2022 | |||
20-01-2021 | |||
English Premier League 2022-23 | |||
09-02-2019 |