Season Analytics
Averages Analytics
2.5 | 2.4 | |
49.6 | Possession | 49.3 |
Goals Scored | 1.5 | 1.3 |
Goals Conceded | 1.4 | 1.2 |
TOTAL | 2.9 | 2.5 |
14-12-2024 | Array | ||||
08-12-2024 | Array | ||||
05-12-2024 | Array | ||||
01-12-2024 | Array | ||||
23-11-2024 | Array |
08-12-2024 | Array | ||||
05-12-2024 | Array | ||||
23-11-2024 | Array | ||||
04-11-2024 | Array | ||||
19-10-2024 | Array |
2.5 | 2.4 | |
49.6 | Possession | 49.3 |
5 | 2.3 | |
50.5 | Possession | 45.6 |
Goals Scored | 1.5 | 1.3 |
Goals Conceded | 1.4 | 1.2 |
TOTAL | 2.9 | 2.5 |
Goals Scored | 1.8 | 1 |
Goals Conceded | 1.6 | 1 |
TOTAL | 3.4 | 2 |
Fulham Wins 11 Draws Man Utd Wins 7 |
Fulham Wins 00 Draws Man Utd Wins 4 |
English Premier League 2024-25 | |||
04-11-2023 | |||
English Premier League 2023-24 | |||
13-11-2022 | |||
20-01-2021 | |||
English Premier League 2022-23 | |||
09-02-2019 |