Season Analytics
Averages Analytics
2.1 | ![]() | 1.7 |
51.4 | Possession | 50.5 |
Goals Scored | 1.5 | 1.9 |
Goals Conceded | 1.3 | 1.4 |
TOTAL | 2.8 | 3.3 |
16-03-2025 | ![]() | Array | |||
08-03-2025 | ![]() | Array | |||
25-02-2025 | ![]() | Array | |||
22-02-2025 | ![]() | Array | |||
15-02-2025 | ![]() | Array |
16-03-2025 | ![]() | Array | |||
22-02-2025 | ![]() | Array | |||
15-02-2025 | ![]() | Array | |||
26-01-2025 | ![]() | Array | |||
05-01-2025 | ![]() | Array |
2.1 | ![]() | 1.7 |
51.4 | Possession | 50.5 |
4.1 | ![]() | 1.5 |
54.1 | Possession | 39.9 |
Goals Scored | 1.5 | 1.9 |
Goals Conceded | 1.3 | 1.4 |
TOTAL | 2.8 | 3.3 |
Goals Scored | 1.5 | 1.7 |
Goals Conceded | 1.4 | 1.4 |
TOTAL | 2.9 | 3.1 |
Fulham Wins 00 Draws Man City Wins 9 |
Fulham Wins 00 Draws Man City Wins 4 |
English Premier League 2024-25 | |||
11-05-2024 | ![]() | ![]() | |
English Premier League 2023-24 | |||
30-04-2023 | ![]() | ![]() | |
13-03-2021 | ![]() | ![]() | |
English Premier League 2022-23 | |||
30-03-2019 | ![]() | ![]() |