Season Analytics
Averages Analytics
2.5 | 2.3 | |
49.6 | Possession | 49.5 |
Goals Scored | 1.5 | 2.1 |
Goals Conceded | 1.4 | 0.9 |
TOTAL | 2.9 | 3 |
14-12-2024 | Array | ||||
08-12-2024 | Array | ||||
05-12-2024 | Array | ||||
01-12-2024 | Array | ||||
23-11-2024 | Array |
08-12-2024 | Array | ||||
05-12-2024 | Array | ||||
23-11-2024 | Array | ||||
04-11-2024 | Array | ||||
19-10-2024 | Array |
2.5 | 2.3 | |
49.6 | Possession | 49.5 |
5 | 2.6 | |
50.5 | Possession | 41.6 |
Goals Scored | 1.5 | 2.1 |
Goals Conceded | 1.4 | 0.9 |
TOTAL | 2.9 | 3 |
Goals Scored | 1.8 | 2.3 |
Goals Conceded | 1.6 | 1.1 |
TOTAL | 3.4 | 3.4 |
Fulham Wins 13 Draws Liverpool Wins 5 |
Fulham Wins 02 Draws Liverpool Wins 2 |
English Premier League 2024-25 | |||
21-04-2024 | |||
English Premier League 2023-24 | |||
06-08-2022 | |||
13-12-2020 | |||
English Premier League 2022-23 | |||
17-03-2019 |