Season Analytics
Averages Analytics
2.4 | 1.9 | |
49.5 | Possession | 50.8 |
Goals Scored | 1.5 | 1.9 |
Goals Conceded | 1.2 | 0.5 |
TOTAL | 2.7 | 2.4 |
09-11-2024 | Array | ||||
04-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
04-11-2024 | Array | ||||
19-10-2024 | Array | ||||
21-09-2024 | Array | ||||
14-09-2024 | Array | ||||
24-08-2024 | Array |
2.4 | 1.9 | |
49.5 | Possession | 50.8 |
5.2 | 1.8 | |
53.4 | Possession | 42.4 |
Goals Scored | 1.5 | 1.9 |
Goals Conceded | 1.2 | 0.5 |
TOTAL | 2.7 | 2.4 |
Goals Scored | 1.8 | 2 |
Goals Conceded | 1.4 | 0.6 |
TOTAL | 3.2 | 2.6 |
Fulham Wins 12 Draws Liverpool Wins 5 |
Fulham Wins 02 Draws Liverpool Wins 2 |
English Premier League 2023-24 | |||
21-04-2024 | |||
06-08-2022 | |||
English Premier League 2022-23 | |||
13-12-2020 | |||
17-03-2019 |