Season Analytics
Averages Analytics
2.4 | 1.6 | |
49.5 | Possession | 51.8 |
Goals Scored | 1.5 | 0.9 |
Goals Conceded | 1.2 | 1.5 |
TOTAL | 2.7 | 2.4 |
09-11-2024 | Array | ||||
04-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
04-11-2024 | Array | ||||
19-10-2024 | Array | ||||
21-09-2024 | Array | ||||
14-09-2024 | Array | ||||
24-08-2024 | Array |
2.4 | 1.6 | |
49.5 | Possession | 51.8 |
5.2 | 1.8 | |
53.4 | Possession | 61.8 |
Goals Scored | 1.5 | 0.9 |
Goals Conceded | 1.2 | 1.5 |
TOTAL | 2.7 | 2.4 |
Goals Scored | 1.8 | 0.8 |
Goals Conceded | 1.4 | 1.5 |
TOTAL | 3.2 | 2.3 |
Fulham Wins 43 Draws Everton Wins 2 |
Fulham Wins 12 Draws Everton Wins 1 |
English Premier League 2024-25 | |||
30-01-2024 | |||
English Premier League 2023-24 | |||
29-10-2022 | |||
22-11-2020 | |||
English Premier League 2022-23 | |||
13-04-2019 |