Season Analytics
Averages Analytics
2.1 | ![]() | 2.2 |
50.4 | Possession | 51.7 |
Goals Scored | 1.5 | 1 |
Goals Conceded | 1.4 | 1.2 |
TOTAL | 2.9 | 2.2 |
20-04-2025 | ![]() | Array | |||
14-04-2025 | ![]() | Array | |||
06-04-2025 | ![]() | Array | |||
01-04-2025 | ![]() | Array | |||
16-03-2025 | ![]() | Array |
20-04-2025 | ![]() | Array | |||
06-04-2025 | ![]() | Array | |||
16-03-2025 | ![]() | Array | |||
22-02-2025 | ![]() | Array | |||
15-02-2025 | ![]() | Array |
2.1 | ![]() | 2.2 |
50.4 | Possession | 51.7 |
4.1 | ![]() | 2.3 |
52.4 | Possession | 62.1 |
Goals Scored | 1.5 | 1 |
Goals Conceded | 1.4 | 1.2 |
TOTAL | 2.9 | 2.2 |
Goals Scored | 1.5 | 0.8 |
Goals Conceded | 1.5 | 1.2 |
TOTAL | 3 | 2 |
Fulham Wins 43 Draws Everton Wins 2 |
Fulham Wins 12 Draws Everton Wins 1 |
English Premier League 2024-25 | |||
30-01-2024 | ![]() | ![]() | |
English Premier League 2023-24 | |||
29-10-2022 | ![]() | ![]() | |
22-11-2020 | ![]() | ![]() | |
English Premier League 2022-23 | |||
13-04-2019 | ![]() | ![]() |