Season Analytics
Averages Analytics
2.4 | 3.8 | |
49.5 | Possession | 48.4 |
Goals Scored | 1.5 | 1.9 |
Goals Conceded | 1.2 | 1.2 |
TOTAL | 2.7 | 3.1 |
09-11-2024 | Array | ||||
04-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
04-11-2024 | Array | ||||
19-10-2024 | Array | ||||
21-09-2024 | Array | ||||
14-09-2024 | Array | ||||
24-08-2024 | Array |
2.4 | 3.8 | |
49.5 | Possession | 48.4 |
5.2 | 3.6 | |
53.4 | Possession | 42.6 |
Goals Scored | 1.5 | 1.9 |
Goals Conceded | 1.2 | 1.2 |
TOTAL | 2.7 | 3.1 |
Goals Scored | 1.8 | 2.4 |
Goals Conceded | 1.4 | 1 |
TOTAL | 3.2 | 3.4 |
Fulham Wins 11 Draws Chelsea Wins 6 |
Fulham Wins 10 Draws Chelsea Wins 3 |
English Premier League 2023-24 | |||
02-10-2023 | |||
12-01-2023 | |||
English Premier League 2022-23 | |||
16-01-2021 | |||
03-03-2019 |