Season Analytics
Averages Analytics
2.4 | 2.9 | |
49.5 | Possession | 46.2 |
Goals Scored | 1.5 | 1.4 |
Goals Conceded | 1.2 | 1.4 |
TOTAL | 2.7 | 2.8 |
09-11-2024 | Array | ||||
04-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
04-11-2024 | Array | ||||
19-10-2024 | Array | ||||
21-09-2024 | Array | ||||
14-09-2024 | Array | ||||
24-08-2024 | Array |
2.4 | 2.9 | |
49.5 | Possession | 46.2 |
5.2 | 3.2 | |
53.4 | Possession | 52.2 |
Goals Scored | 1.5 | 1.4 |
Goals Conceded | 1.2 | 1.4 |
TOTAL | 2.7 | 2.8 |
Goals Scored | 1.8 | 1.2 |
Goals Conceded | 1.4 | 1.8 |
TOTAL | 3.2 | 3 |
Fulham Wins 21 Draws Bournemouth Wins 3 |
Fulham Wins 11 Draws Bournemouth Wins 1 |