Season Analytics
Averages Analytics
2.1 | 2.2 | |
52.8 | Possession | 49.7 |
Goals Scored | 0.9 | 1.2 |
Goals Conceded | 1.3 | 2 |
TOTAL | 2.2 | 3.2 |
Head to Head Analytics
EVE Wins 52 Draws WHU Wins 6 |
2.1 | 2.2 | |
52.8 | Possession | 49.7 |
4 | 1.9 | |
43.4 | Possession | 53.2 |
Goals Scored | 0.9 | 1.2 |
Goals Conceded | 1.3 | 2 |
TOTAL | 2.2 | 3.2 |
Goals Scored | 1.1 | 1.1 |
Goals Conceded | 1.2 | 1.7 |
TOTAL | 2.3 | 2.8 |
EVE Wins 52 Draws WHU Wins 6 |
EVE Wins 20 Draws WHU Wins 4 |
English Premier League 2024-25 | |||
02-03-2024 | |||
English Premier League 2023-24 | |||
18-09-2022 | |||
17-10-2021 | |||
English Premier League 2022-23 | |||
01-01-2021 | |||
19-10-2019 | |||
English Premier League 2021-22 | |||
16-09-2018 |