Season Analytics
Averages Analytics
2 | ![]() | 2.6 |
52.7 | Possession | 50 |
Goals Scored | 1.1 | 0.7 |
Goals Conceded | 1.2 | 2.4 |
TOTAL | 2.3 | 3.1 |
Head to Head Analytics
Everton Wins 51 Draws Southampton Wins 5 |
15-03-2025 | ![]() | Array | |||
08-03-2025 | ![]() | Array | |||
26-02-2025 | ![]() | Array | |||
22-02-2025 | ![]() | Array | |||
15-02-2025 | ![]() | Array |
15-03-2025 | ![]() | Array | |||
22-02-2025 | ![]() | Array | |||
12-02-2025 | ![]() | Array | |||
01-02-2025 | ![]() | Array | |||
19-01-2025 | ![]() | Array |
2 | ![]() | 2.6 |
52.7 | Possession | 50 |
3.9 | ![]() | 3.1 |
43.5 | Possession | 49.6 |
Goals Scored | 1.1 | 0.7 |
Goals Conceded | 1.2 | 2.4 |
TOTAL | 2.3 | 3.1 |
Goals Scored | 1.4 | 0.7 |
Goals Conceded | 1.2 | 2.1 |
TOTAL | 2.6 | 2.8 |
Everton Wins 51 Draws Southampton Wins 5 |
Everton Wins 31 Draws Southampton Wins 1 |
English Premier League 2024-25 | |||
14-01-2023 | ![]() | ![]() | |
English Premier League 2022-23 | |||
14-08-2021 | ![]() | ![]() | |
01-03-2021 | ![]() | ![]() | |
English Premier League 2021-22 | |||
09-07-2020 | ![]() | ![]() | |
18-08-2018 | ![]() | ![]() |