Season Analytics
Averages Analytics
2.2 | ![]() | 2.5 |
51.7 | Possession | 49.5 |
Goals Scored | 1 | 0.8 |
Goals Conceded | 1.2 | 2.5 |
TOTAL | 2.2 | 3.3 |
Head to Head Analytics
Everton Wins 51 Draws Southampton Wins 5 |
19-04-2025 | ![]() | Array | |||
12-04-2025 | ![]() | Array | |||
05-04-2025 | ![]() | Array | |||
02-04-2025 | ![]() | Array | |||
15-03-2025 | ![]() | Array |
19-04-2025 | ![]() | Array | |||
05-04-2025 | ![]() | Array | |||
15-03-2025 | ![]() | Array | |||
22-02-2025 | ![]() | Array | |||
12-02-2025 | ![]() | Array |
2.2 | ![]() | 2.5 |
51.7 | Possession | 49.5 |
4.2 | ![]() | 2.9 |
42 | Possession | 49.8 |
Goals Scored | 1 | 0.8 |
Goals Conceded | 1.2 | 2.5 |
TOTAL | 2.2 | 3.3 |
Goals Scored | 1.3 | 0.8 |
Goals Conceded | 1.2 | 2.2 |
TOTAL | 2.5 | 3 |
Everton Wins 51 Draws Southampton Wins 5 |
Everton Wins 31 Draws Southampton Wins 1 |
English Premier League 2024-25 | |||
14-01-2023 | ![]() | ![]() | |
English Premier League 2022-23 | |||
14-08-2021 | ![]() | ![]() | |
01-03-2021 | ![]() | ![]() | |
English Premier League 2021-22 | |||
09-07-2020 | ![]() | ![]() | |
18-08-2018 | ![]() | ![]() |