Season Analytics
Averages Analytics
2 | ![]() | 1.7 |
52.7 | Possession | 50.5 |
Goals Scored | 1.1 | 1.9 |
Goals Conceded | 1.2 | 1.4 |
TOTAL | 2.3 | 3.3 |
Head to Head Analytics
Everton Wins 02 Draws Man City Wins 11 |
15-03-2025 | ![]() | Array | |||
08-03-2025 | ![]() | Array | |||
26-02-2025 | ![]() | Array | |||
22-02-2025 | ![]() | Array | |||
15-02-2025 | ![]() | Array |
15-03-2025 | ![]() | Array | |||
22-02-2025 | ![]() | Array | |||
12-02-2025 | ![]() | Array | |||
01-02-2025 | ![]() | Array | |||
19-01-2025 | ![]() | Array |
2 | ![]() | 1.7 |
52.7 | Possession | 50.5 |
3.9 | ![]() | 1.5 |
43.5 | Possession | 39.9 |
Goals Scored | 1.1 | 1.9 |
Goals Conceded | 1.2 | 1.4 |
TOTAL | 2.3 | 3.3 |
Goals Scored | 1.4 | 1.7 |
Goals Conceded | 1.2 | 1.4 |
TOTAL | 2.6 | 3.1 |
Everton Wins 02 Draws Man City Wins 11 |
Everton Wins 00 Draws Man City Wins 6 |
English Premier League 2024-25 | |||
27-12-2023 | ![]() | ![]() | |
English Premier League 2023-24 | |||
14-05-2023 | ![]() | ![]() | |
26-02-2022 | ![]() | ![]() | |
English Premier League 2022-23 | |||
17-02-2021 | ![]() | ![]() | |
28-09-2019 | ![]() | ![]() | |
English Premier League 2021-22 | |||
06-02-2019 | ![]() | ![]() |