Season Analytics
Averages Analytics
3.8 | 2.7 | |
48.4 | Possession | 52.9 |
Goals Scored | 1.9 | 1.3 |
Goals Conceded | 1.2 | 1.9 |
TOTAL | 3.1 | 3.2 |
10-11-2024 | Array | ||||
03-11-2024 | Array | ||||
27-10-2024 | Array | ||||
20-10-2024 | Array | ||||
06-10-2024 | Array |
10-11-2024 | Array | ||||
27-10-2024 | Array | ||||
06-10-2024 | Array | ||||
28-09-2024 | Array | ||||
01-09-2024 | Array |
3.8 | 2.7 | |
48.4 | Possession | 52.9 |
7 | 2.5 | |
53.2 | Possession | 55.3 |
Goals Scored | 1.9 | 1.3 |
Goals Conceded | 1.2 | 1.9 |
TOTAL | 3.1 | 3.2 |
Goals Scored | 1.5 | 1.5 |
Goals Conceded | 1.3 | 2.3 |
TOTAL | 2.8 | 3.8 |
Chelsea Wins 44 Draws Leicester Wins 2 |
Chelsea Wins 22 Draws Leicester Wins 1 |
English Premier League 2022-23 | |||
27-08-2022 | |||
19-05-2022 | |||
English Premier League 2021-22 | |||
18-05-2021 | |||
18-08-2019 | |||
English Premier League 2020-21 | |||
22-12-2018 |