Season Analytics
Averages Analytics
2.3 | 2.3 | |
51.3 | Possession | 50.1 |
Goals Scored | 1.5 | 1.5 |
Goals Conceded | 1.6 | 1.3 |
TOTAL | 3.1 | 2.8 |
01-02-2025 | Array | ||||
25-01-2025 | Array | ||||
19-01-2025 | Array | ||||
16-01-2025 | Array | ||||
04-01-2025 | Array |
25-01-2025 | Array | ||||
04-01-2025 | Array | ||||
27-12-2024 | Array | ||||
15-12-2024 | Array | ||||
29-11-2024 | Array |
2.3 | 2.3 | |
51.3 | Possession | 50.1 |
5 | 2.3 | |
55.6 | Possession | 47.2 |
Goals Scored | 1.5 | 1.5 |
Goals Conceded | 1.6 | 1.3 |
TOTAL | 3.1 | 2.8 |
Goals Scored | 1.3 | 1.5 |
Goals Conceded | 1.3 | 1.2 |
TOTAL | 2.6 | 2.7 |
Brighton Wins 04 Draws Fulham Wins 5 |
Brighton Wins 03 Draws Fulham Wins 1 |
English Premier League 2024-25 | |||
29-10-2023 | |||
English Premier League 2023-24 | |||
18-02-2023 | |||
27-01-2021 | |||
English Premier League 2022-23 | |||
01-09-2018 |