Season Analytics
Averages Analytics
2.2 | 2.4 | |
49.6 | Possession | 49.5 |
Goals Scored | 1.7 | 1.5 |
Goals Conceded | 1.4 | 1.2 |
TOTAL | 3.1 | 2.7 |
09-11-2024 | Array | ||||
02-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
06-10-2024 | Array |
09-11-2024 | Array | ||||
26-10-2024 | Array | ||||
06-10-2024 | Array | ||||
22-09-2024 | Array | ||||
14-09-2024 | Array |
2.2 | 2.4 | |
49.6 | Possession | 49.5 |
4 | 2 | |
53.7 | Possession | 46.3 |
Goals Scored | 1.7 | 1.5 |
Goals Conceded | 1.4 | 1.2 |
TOTAL | 3.1 | 2.7 |
Goals Scored | 1.8 | 1.2 |
Goals Conceded | 1.3 | 1 |
TOTAL | 3.1 | 2.2 |
Brighton Wins 04 Draws Fulham Wins 4 |
Brighton Wins 03 Draws Fulham Wins 1 |
English Premier League 2023-24 | |||
29-10-2023 | |||
18-02-2023 | |||
English Premier League 2022-23 | |||
27-01-2021 | |||
01-09-2018 |