Season Analytics
Averages Analytics
2.1 | 2.7 | |
51.2 | Possession | 49.4 |
Goals Scored | 1.6 | 1.6 |
Goals Conceded | 1.4 | 1.2 |
TOTAL | 3 | 2.8 |
19-01-2025 | Array | ||||
16-01-2025 | Array | ||||
04-01-2025 | Array | ||||
30-12-2024 | Array | ||||
27-12-2024 | Array |
04-01-2025 | Array | ||||
27-12-2024 | Array | ||||
15-12-2024 | Array | ||||
29-11-2024 | Array | ||||
09-11-2024 | Array |
2.1 | 2.7 | |
51.2 | Possession | 49.4 |
4.6 | 3 | |
54.3 | Possession | 53.3 |
Goals Scored | 1.6 | 1.6 |
Goals Conceded | 1.4 | 1.2 |
TOTAL | 3 | 2.8 |
Goals Scored | 1.4 | 2 |
Goals Conceded | 1.3 | 1.6 |
TOTAL | 2.7 | 3.6 |
Brighton Wins 50 Draws Bournemouth Wins 4 |
Brighton Wins 30 Draws Bournemouth Wins 1 |
English Premier League 2024-25 | |||
24-09-2023 | |||
English Premier League 2023-24 | |||
04-02-2023 | |||
28-12-2019 | |||
English Premier League 2022-23 | |||
13-04-2019 |