Season Analytics
Averages Analytics
2.9 | 1.6 | |
46.2 | Possession | 51.8 |
Goals Scored | 1.4 | 0.9 |
Goals Conceded | 1.4 | 1.5 |
TOTAL | 2.8 | 2.4 |
09-11-2024 | Array | ||||
02-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
02-11-2024 | Array | ||||
19-10-2024 | Array | ||||
30-09-2024 | Array | ||||
14-09-2024 | Array | ||||
25-08-2024 | Array |
2.9 | 1.6 | |
46.2 | Possession | 51.8 |
6.4 | 1.8 | |
39 | Possession | 61.8 |
Goals Scored | 1.4 | 0.9 |
Goals Conceded | 1.4 | 1.5 |
TOTAL | 2.8 | 2.4 |
Goals Scored | 1.6 | 0.8 |
Goals Conceded | 0.8 | 1.5 |
TOTAL | 2.4 | 2.3 |
Bournemouth Wins 51 Draws Everton Wins 3 |
Bournemouth Wins 31 Draws Everton Wins 0 |
English Premier League 2024-25 | |||
30-03-2024 | |||
English Premier League 2023-24 | |||
12-11-2022 | |||
15-09-2019 | |||
English Premier League 2022-23 | |||
25-08-2018 |