Season Analytics
Averages Analytics
2.3 | 2.5 | |
54 | Possession | 52.1 |
Goals Scored | 1.5 | 1.2 |
Goals Conceded | 1.5 | 2.2 |
TOTAL | 3 | 3.4 |
21-12-2024 | Array | ||||
14-12-2024 | Array | ||||
07-12-2024 | Array | ||||
04-12-2024 | Array | ||||
01-12-2024 | Array |
21-12-2024 | Array | ||||
07-12-2024 | Array | ||||
04-12-2024 | Array | ||||
23-11-2024 | Array | ||||
26-10-2024 | Array |
2.3 | 2.5 | |
54 | Possession | 52.1 |
4.3 | 2.4 | |
54.1 | Possession | 56.5 |
Goals Scored | 1.5 | 1.2 |
Goals Conceded | 1.5 | 2.2 |
TOTAL | 3 | 3.4 |
Goals Scored | 1.7 | 1.3 |
Goals Conceded | 1.1 | 2.8 |
TOTAL | 2.8 | 4.1 |
Aston Villa Wins 41 Draws Leicester Wins 4 |
Aston Villa Wins 10 Draws Leicester Wins 3 |
English Premier League 2024-25 | |||
04-02-2023 | |||
English Premier League 2022-23 | |||
05-12-2021 | |||
21-02-2021 | |||
English Premier League 2021-22 | |||
08-12-2019 |