Season Analytics
Averages Analytics
2.1 | 2.4 | |
52.5 | Possession | 47 |
Goals Scored | 2 | 1.5 |
Goals Conceded | 0.9 | 1.3 |
TOTAL | 2.9 | 2.8 |
21-12-2024 | Array | ||||
14-12-2024 | Array | ||||
08-12-2024 | Array | ||||
04-12-2024 | Array | ||||
30-11-2024 | Array |
14-12-2024 | Array | ||||
04-12-2024 | Array | ||||
23-11-2024 | Array | ||||
27-10-2024 | Array | ||||
05-10-2024 | Array |
2.1 | 2.4 | |
52.5 | Possession | 47 |
4.5 | 2.6 | |
58 | Possession | 52 |
Goals Scored | 2 | 1.5 |
Goals Conceded | 0.9 | 1.3 |
TOTAL | 2.9 | 2.8 |
Goals Scored | 2.1 | 1.6 |
Goals Conceded | 0.8 | 1.8 |
TOTAL | 2.9 | 3.4 |
Arsenal Wins 71 Draws Bournemouth Wins 1 |
Arsenal Wins 40 Draws Bournemouth Wins 0 |
English Premier League 2024-25 | |||
04-05-2024 | |||
English Premier League 2023-24 | |||
04-03-2023 | |||
06-10-2019 | |||
English Premier League 2022-23 | |||
27-02-2019 |