Player statistic
1st half
30' | Mario Lemina | |||
40' | Matheus Cunha | |||
Morgan Gibbs-White (Assist: Giovanni Reyna) | 45+1' | |||
45+2' | Matheus Cunha |
2nd half
52' | João Gomes | |||
Danilo | 57' | |||
62' | Matheus Cunha | |||
Morgan Gibbs-White | 77' | |||
Murillo | 90+5' |
Match statistic
46
Possession
54
18
Total shots
11
9
Shots on target
4
6
Shots off target
4
3
Blocked shots
3
10
Corners
1
1
Offsides
1
15
Fouls
10
Nottingham Forest
Wolverhampton