Player statistic
1st half
14' | ![]() | Nicolás Domínguez | ||
19' | ![]() | Andrew Omobamidele | ||
Andrew Omobamidele | ![]() | 29' | ||
Ansu Fati | ![]() | 41' |
2nd half
55' | ![]() | Neco Williams | ||
Jakub Moder | ![]() | 67' | ||
Joël Veltman | ![]() | 78' | ||
Adam Lallana | ![]() | 90+7' | ||
90+5' | ![]() | Ibrahim Sangaré |
Match statistic
64
Possession
36
10
Total shots
9
3
Shots on target
4
7
Shots off target
5
0
Blocked shots
0
6
Corners
3
1
Offsides
1
14
Fouls
14

Brighton
Nottingham Forest
