Player statistic
1st half
Douglas Luiz | 7' | |||
Ollie Watkins (Assist: Matty Cash) | 14' | |||
Ollie Watkins (Assist: Moussa Diaby) | 21' | |||
Pervis Estupiñán | 26' | |||
Lucas Digne | 32' | |||
39' | Danny Welbeck |
2nd half
50' | Ansu Fati (Assist: João Pedro) | |||
Ezri Konsa | 57' | |||
Ollie Watkins (Assist: John McGinn) | 65' | |||
72' | Ansu Fati | |||
79' | Lewis Dunk | |||
84' | Kaoru Mitoma | |||
Jacob Ramsey (Assist: Ollie Watkins) | 85' | |||
Jhon Durán | 90+5' | |||
Douglas Luiz | 90+7' |
Match statistic
39
Possession
61
19
Total shots
11
9
Shots on target
3
4
Shots off target
3
6
Blocked shots
5
1
Corners
3
Offsides
7
19
Fouls
20
Aston Villa
Brighton