Player statistic
1st half
Remo Freuler | 36' | |||
Brennan Johnson (Assist: Danilo) | 38' | |||
Brennan Johnson | 40' | |||
42' | Rúben Neves | |||
45' | João Moutinho |
2nd half
Harry Toffolo | 49' | |||
78' | Nélson Semedo | |||
83' | Daniel Podence | |||
85' | Pablo Sarabia | |||
90+4' | Toti |
Match statistic
28
Possession
72
17
Total shots
8
7
Shots on target
1
7
Shots off target
3
3
Blocked shots
4
4
Corners
3
2
Offsides
14
Fouls
13
Nottingham Forest
Wolverhampton