Player statistic
1st half
10' | ![]() | Demarai Gray | ||
Brennan Johnson | ![]() | 19' | ||
29' | ![]() | Abdoulaye Doucouré (Assist: Michael Keane) | ||
42' | ![]() | Ben Godfrey |
2nd half
Morgan Gibbs-White | ![]() | 51' | ||
52' | ![]() | Dwight McNeil | ||
Renan Lodi | ![]() | 55' | ||
56' | ![]() | Demarai Gray | ||
57' | ![]() | James Tarkowski | ||
Brennan Johnson (Assist: Ryan Yates) | ![]() | 77' | ||
Felipe | ![]() | 79' | ||
90+4' | ![]() | Tom Davies |
Match statistic
57
Possession
43
10
Total shots
10
4
Shots on target
3
2
Shots off target
2
4
Blocked shots
5
3
Corners
3
11
Fouls
17

Nottingham Forest
Everton
