Player statistic
1st half
Cheikhou Kouyaté (Assist: Morgan Gibbs-White) | 34' | |||
Brennan Johnson | 45+2' | |||
Scott McKenna | 45+4' | |||
45+2' | Neto |
2nd half
51' | Philip Billing (Assist: Lewis Cook) | |||
63' | Dominic Solanke (Assist: Lloyd Kelly) | |||
Renan Lodi | 76' | |||
87' | Jaidon Anthony (Assist: Dominic Solanke) |
Match statistic
52
Possession
48
11
Total shots
8
3
Shots on target
3
3
Shots off target
2
5
Blocked shots
3
4
Corners
6
1
Offsides
1
13
Fouls
10
Nottingham Forest
Bournemouth