Player statistic
1st half
Callum Wilson (Assist: Javier Manquillo) | 2' | |||
17' | Tanguy Ndombélé (Assist: Sergio Reguilón) | |||
22' | Harry Kane (Assist: Pierre-Emile Höjbjerg) | |||
Sean Longstaff | 34' | |||
45+4' | Heung-min Son (Assist: Harry Kane) |
2nd half
Ciaran Clark | 54' | |||
64' | Emerson Royal | |||
Isaac Hayden | 68' | |||
Jonjo Shelvey | 78' | |||
Jonjo Shelvey | 83' | |||
Eric Dier | 89' | |||
Joelinton | 90+3' |
Match statistic
36
Possession
64
7
Total shots
14
1
Shots on target
4
4
Shots off target
3
2
Blocked shots
7
2
Corners
9
Offsides
1
13
Fouls
4
Newcastle
Tottenham