Player statistic
1st half
17' | ![]() | Antonio Rüdiger | ||
36' | ![]() | Mason Mount | ||
Seamus Coleman | ![]() | 38' | ||
38' | ![]() | César Azpilicueta | ||
Fabian Delph | ![]() | 45+2' |
2nd half
Richarlison (Assist: Demarai Gray) | ![]() | 46' | ||
76' | ![]() | Marcos Alonso | ||
83' | ![]() | Kai Havertz | ||
Mason Holgate | ![]() | 90+7' |
Match statistic
22
Possession
78
9
Total shots
17
4
Shots on target
5
4
Shots off target
7
1
Blocked shots
5
3
Corners
8
Offsides
2
9
Fouls
12

Everton
Chelsea
