Player statistic
1st half
28' | Raphinha | |||
Reece James | 35' | |||
Mason Mount (Assist: Marcos Alonso) | 42' | |||
42' | Junior Firpo |
2nd half
53' | Jamie Shackleton | |||
Jorginho | 58' | |||
Mason Mount | 59' | |||
69' | Mateusz Klich | |||
83' | Joe Gelhardt (Assist: Tyler Roberts) | |||
Jorginho | 90+4' | |||
90+3' | Illan Meslier | |||
90+6' | Diego Llorente |
Match statistic
58
Possession
42
16
Total shots
12
6
Shots on target
5
5
Shots off target
1
5
Blocked shots
6
5
Corners
2
1
Offsides
4
9
Fouls
15
Chelsea
Leeds United