Player statistic
1st half
14' | ![]() | Douglas Luiz | ||
29' | ![]() | Matty Cash | ||
30' | ![]() | John McGinn | ||
Adama Traoré | ![]() | 43' |
2nd half
Leander Dendoncker | ![]() | 77' | ||
81' | ![]() | Matt Targett | ||
82' | ![]() | Ezri Konsa | ||
João Moutinho | ![]() | 83' | ||
85' | ![]() | Douglas Luiz | ||
88' | ![]() | Jack Grealish | ||
João Moutinho | ![]() | 90+5' | ||
90+4' | ![]() | Anwar El Ghazi |
Match statistic
50
Possession
50
16
Total shots
13
7
Shots on target
2
4
Shots off target
6
5
Blocked shots
5
5
Corners
8
Offsides
2
23
Fouls
15

Wolverhampton
Aston Villa
