Player statistic
1st half
Emil Krafth (Assist: Jonjo Shelvey) | 25' | |||
Matt Ritchie | 36' | |||
39' | João Cancelo (Assist: Rodri) | |||
42' | Ferran Torres (Assist: Ilkay Gündogan) | |||
44' | Rodri | |||
Joelinton | 45+6' |
2nd half
56' | João Cancelo | |||
Jonjo Shelvey | 59' | |||
Joe Willock | 62' | |||
Joe Willock | 62' | |||
64' | Ferran Torres (Assist: Gabriel Jesus) | |||
66' | Ferran Torres |
Match statistic
17
Possession
83
11
Total shots
15
5
Shots on target
6
3
Shots off target
7
3
Blocked shots
2
4
Corners
5
0
Offsides
0
11
Fouls
10
Newcastle
Man City