Player statistic
1st half
Bruno Fernandes | 2' | |||
4' | Tanguy Ndombélé | |||
7' | Heung-min Son (Assist: Harry Kane) | |||
Anthony Martial | 28' | |||
31' | Erik Lamela | |||
31' | Harry Kane (Assist: Heung-min Son) | |||
37' | Heung-min Son (Assist: Serge Aurier) |
2nd half
51' | Serge Aurier (Assist: Pierre-Emile Höjbjerg) | |||
Eric Bailly | 63' | |||
79' | Harry Kane | |||
Luke Shaw | 84' |
Match statistic
38
Possession
62
5
Total shots
22
2
Shots on target
8
2
Shots off target
6
1
Blocked shots
8
2
Corners
4
1
Offsides
14
Fouls
11
Man Utd
Tottenham