Player statistic
1st half
10' | Ben Chilwell | |||
Ryan Bertrand | 12' | |||
17' | Youri Tielemans | |||
19' | Ayoze Pérez (Assist: Youri Tielemans) | |||
39' | Ayoze Pérez (Assist: Ben Chilwell) | |||
45' | Jamie Vardy |
2nd half
57' | Ayoze Pérez (Assist: Harvey Barnes) | |||
58' | Jamie Vardy (Assist: Ben Chilwell) | |||
85' | James Maddison | |||
90+4' | Jamie Vardy |
Match statistic
27
Possession
73
6
Total shots
25
3
Shots on target
15
2
Shots off target
5
1
Blocked shots
5
2
Corners
7
1
Offsides
3
Fouls
12
Additional information
Attendance
28762
SOU
LEI