Player statistic
1st half
Richarlison (Assist: Moise Kean) | 5' | |||
9' | Romain Saïss | |||
Alex Iwobi (Assist: Gylfi Sigurdsson) | 12' | |||
38' | Rúben Vinagre | |||
44' | Raúl Jiménez |
2nd half
49' | Willy Boly | |||
58' | Ryan Bennett | |||
Fabian Delph | 63' | |||
75' | Raúl Jiménez (Assist: Willy Boly) | |||
Richarlison (Assist: Lucas Digne) | 80' | |||
90+4' | Pedro Neto | |||
90+5' | Willy Boly |
Match statistic
58
Possession
42
15
Total shots
8
6
Shots on target
5
3
Shots off target
1
6
Blocked shots
2
7
Corners
7
1
Offsides
2
12
Fouls
12
Additional information
Attendance
39374
Everton
Wolverhampton