Player statistic
1st half
17' | Diogo Jota (Assist: Hélder Costa) | |||
Sung-yong Ki | 18' | |||
Ayoze Pérez (Assist: Salomón Rondón) | 23' | |||
33' | Matt Doherty |
2nd half
DeAndre Yedlin | 57' | |||
65' | Hélder Costa | |||
72' | Conor Coady | |||
73' | Diogo Jota | |||
80' | Ryan Bennett | |||
Ciaran Clark | 90+6' | |||
90+4' | Matt Doherty |
Match statistic
50
Possession
50
12
Total shots
13
4
Corners
6
10
Fouls
17
Additional information
Attendance
50223
Newcastle
Wolverhampton