Player statistic
1st half
14' | Ben Mee | |||
Christopher Schindler | 30' | |||
31' | Phil Bardsley | |||
Steve Mounié (Assist: Isaac Mbenza) | 33' | |||
40' | Chris Wood (Assist: Dwight McNeil) | |||
Christopher Schindler | 41' |
2nd half
74' | Ashley Barnes (Assist: Ashley Westwood) | |||
78' | Chris Wood | |||
90' | Robbie Brady | |||
90+3' | Tom Heaton |
Match statistic
43
Possession
57
9
Total shots
16
5
Corners
2
11
Fouls
9
Additional information
Attendance
23715
Huddersfield Town
Burnley