Player statistic
1st half
11' | André Schürrle (Assist: Jean Michaël Seri) | |||
Josh Murphy (Assist: Sol Bamba) | 15' | |||
19' | Calum Chambers | |||
Bobby De Cordova-Reid | 20' | |||
Aron Gunnarsson | 33' | |||
34' | Ryan Sessegnon (Assist: Aleksandar Mitrovic) | |||
36' | Kevin McDonald | |||
45+3' | Stefan Johansen |
2nd half
Callum Paterson (Assist: Bobby De Cordova-Reid) | 65' | |||
Sean Morrison | 68' | |||
Sol Bamba | 78' | |||
Kadeem Harris (Assist: Víctor Camarasa) | 87' |
Match statistic
40
Possession
60
22
Total shots
9
4
Corners
4
15
Fouls
16
Additional information
Attendance
29681
Cardiff
Fulham