Hong Kong

Short name:
HKG
Middle size name:
Hong Kong

Current form

HHAHA
DLLLD

Results

Date Team Location Results
11-06-2024 17:00Turkmenistan TurkmenistanA
06-06-2024 14:00Iran IranH
26-03-2024 16:30Uzbekistan UzbekistanA
21-03-2024 14:00Uzbekistan UzbekistanH
21-11-2023 14:00Turkmenistan TurkmenistanH

12-10-2023 14:00
Hong Kong
Bhutan
17-10-2023 14:00
Bhutan
Hong Kong
16-11-2023 16:30
Iran
Hong Kong
21-03-2024 14:00
Hong Kong
Uzbekistan
26-03-2024 16:30
Uzbekistan
Hong Kong
06-06-2024 14:00
Hong Kong
Iran

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Own Goal Penalty Red card Missed penalty Yellow-Red card Assist Total goals
10710 0 0 0 0 0 0 0 0 0
103310 1 0 0 0 0 0 0 0 1
219711 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101810 0 1 0 0 0 0 0 0 0
8866103 0 1 0 0 0 0 0 1 0
7546323 0 1 0 0 0 0 0 0 0
3321902 1 1 0 0 0 0 0 1 1
3326301 0 0 0 0 0 0 0 0 0
217611 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
6545910 0 0 0 0 0 0 0 0 0
3113520 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
117101 0 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0
201020 0 0 0 0 0 0 0 0 0
4428004 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
117201 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0
8546334 0 0 0 0 0 0 0 0 0
7441832 2 0 0 0 0 0 0 0 2
4221920 0 0 0 0 0 0 0 0 0
3326301 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
4219820 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5221832 0 0 0 0 0 0 0 0 0
6544812 1 1 0 0 0 0 0 0 1
8752515 0 0 0 0 0 0 0 0 0
302530 0 0 0 0 0 0 0 0 0
205020 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0
8870801 0 1 0 0 0 0 0 1 0
3326101 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
3321102 1 0 0 0 0 0 0 2 1
201420 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
102610 0 0 0 0 0 0 0 0 0
× Advertisement