Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 1 | 3 | 26 - 8 | 18 | 31 | WLWWW |
2 | ![]() | 14 | 7 | 5 | 2 | 13 - 5 | 8 | 23 | DWWWD |
3 | ![]() | 14 | 5 | 6 | 3 | 17 - 10 | 7 | 21 | DWDLD |
4 | ![]() | 14 | 6 | 3 | 5 | 20 - 16 | 4 | 21 | WDDWL |
5 | ![]() | 14 | 5 | 6 | 3 | 11 - 9 | 2 | 21 | WWDWD |
6 | ![]() | 14 | 5 | 5 | 4 | 18 - 14 | 4 | 20 | WLLLD |
7 | ![]() | 14 | 3 | 6 | 5 | 13 - 17 | -4 | 15 | LDLLW |
8 | ![]() | 14 | 4 | 2 | 8 | 14 - 30 | -16 | 14 | LLDLD |
9 | ![]() | 14 | 2 | 4 | 8 | 6 - 17 | -11 | 10 | LDLWL |
10 | ![]() | 14 | 2 | 4 | 8 | 9 - 21 | -12 | 10 | LDWLD |
Bonuses
BRA: -3
Qualification for 2026 FIFA World Cup
Advance to inter-confederation play-offs

March 26, 2025
Brazil captain Marquinhos has issued an apology to supporters following his team’s disastrous 4-1 defeat to Argentina in Buenos Aires during World Cup qualifying. The loss marked Brazil’s worst-ev...
Data by Statorium soccer API