Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 11 | 2 | 3 | 28 - 9 | 19 | 35 | WWWWD |
2 | ![]() | 16 | 7 | 7 | 2 | 13 - 5 | 8 | 25 | WWDDD |
3 | ![]() | 16 | 7 | 4 | 5 | 21 - 16 | 5 | 25 | DWLDW |
4 | ![]() | 16 | 6 | 6 | 4 | 19 - 12 | 7 | 24 | DLDLW |
5 | ![]() | 16 | 6 | 6 | 4 | 13 - 10 | 3 | 24 | DWDWL |
6 | ![]() | 16 | 5 | 7 | 4 | 19 - 15 | 4 | 22 | LLDDD |
7 | ![]() | 16 | 4 | 6 | 6 | 15 - 19 | -4 | 18 | LLWWL |
8 | ![]() | 16 | 5 | 2 | 9 | 16 - 32 | -16 | 17 | DLDLW |
9 | ![]() | 16 | 2 | 6 | 8 | 6 - 17 | -11 | 12 | LWLDD |
10 | ![]() | 16 | 2 | 4 | 10 | 9 - 24 | -15 | 10 | WLDLL |
Bonuses
Brazil: -3
Qualification for 2026 FIFA World Cup
Advance to inter-confederation play-offs

June 11, 2025
Brazil confirmed their place at the 2026 World Cup with a narrow 1-0 success over Paraguay in South American qualifying, delivering Carlo Ancelotti his first triumph in charge.
The decisive goal came...
Data by Statorium soccer API