25-03-2025 21:00MatchDay 6
Player statistic
2nd half
| Mo Eisa | 76' | |||
| Mo Eisa | 77' | |||
| 84' | William Gama | |||
| 90+8' | David Omot Sebit (Assist: Paul Puk Pal) | |||
| 90+9' | David Omot Sebit |

Sudan
South Sudan

25-03-2025 21:00| Mo Eisa | 76' | |||
| Mo Eisa | 77' | |||
| 84' | William Gama | |||
| 90+8' | David Omot Sebit (Assist: Paul Puk Pal) | |||
| 90+9' | David Omot Sebit |


